Did you know ... | Search Documentation: |
Packs (add-ons) for SWI-Prolog |
Title: | Dataset for machine learning with phil |
---|---|
Rating: | Not rated. Create the first rating! |
Latest version: | 1.0 |
SHA1 sum: | ea7ea475145c42fd2bf1f0c5f32a50b706c134cd |
Author: | Arnaud Nguembang Fadja <arnaud.nguembafadja@unife.it > |
Download URL: | https://github.com/ArnaudFadja/phil_datasets/releases/*.zip |
No reviews. Create the first review!.
Version | SHA1 | #Downloads | URL |
---|---|---|---|
1.0 | ea7ea475145c42fd2bf1f0c5f32a50b706c134cd | 4 | https://github.com/ArnaudFadja/phil_datasets/archive/v1.0.zip |
72135a650d191aab981574de994f21a75998a6bd | 2 | https://github.com/ArnaudFadja/phil_datasets.git | |
0fe10e4ea47025bfd3ca2e52c9c1b4aa0b788b7d | 1 | https://github.com/ArnaudFadja/phil_datasets.git | |
990956af88df91bad4aeeb427aa36b6c4b39fb6d | 1 | https://github.com/ArnaudFadja/phil_datasets.git | |
5669dd482f02751e1ed60e57ab895bc17b95860c | 2 | https://github.com/ArnaudFadja/phil_datasets.git | |
c957a3e981484ec480246a26ff2b685781824250 | 9 | https://github.com/ArnaudFadja/phil_datasets.git | |
e40046fc0adfbd82efb0d53fa26beb425bc8683a | 23 | https://github.com/ArnaudFadja/phil_datasets.git | |
589a365b51dd4340ebaf88b7c7a35847f187602b | 5 | https://github.com/ArnaudFadja/phil_datasets/archive/v1.0.zip |
Datasets for machine learning with phil https://github.com/ArnaudFadja/phil_datasets
This is a SWI-Prolog (http://www.swi-prolog.org/) pack.
It can be installed with pack_install/1
$ swipl ?- pack_install(phil_datasets).
Pack contains 10 files holding a total of 767K bytes.