| Did you know ... | Search Documentation: |
| Packs (add-ons) for SWI-Prolog |
| Title: | Translates mathematical expressions to compounds that can be used by html//1 (SWISH) or html//3 (normal SWIPL, with pack http/html_write). |
|---|---|
| Rating: | Not rated. Create the first rating! |
| Latest version: | 1.6 |
| SHA1 sum: | cb6a553955923f5d594562cf340c9a028d2a7305 |
| Author: | Matthias Gondan <Matthias.Gondan-Rochon@uibk.ac.at> |
| Requires: | rolog |
No reviews. Create the first review!.
| Version | SHA1 | #Downloads | URL |
|---|---|---|---|
| 1.6 | 13ffe904d3fd93df0fcbeebf1e3f8d04c0426908 | 40 | https://github.com/mgondan/mathml.git |
| cb6a553955923f5d594562cf340c9a028d2a7305 | 44 | https://github.com/mgondan/mathml.git | |
| 1.5 | e5ff1c3377f4adde587f314b4709abb0dc84392e | 1 | https://github.com/mgondan/mathml.git |
| 5807eccc01218848be2a61dda4a1fb239b4b816d | 84 | https://github.com/mgondan/mathml.git | |
| 2ad0393aed74a274514eb049fd66588a57470535 | 1 | https://github.com/mgondan/mathml.git | |
| 1.4 | 34ac439b23cb4cbd4f8514644e53e98da2744509 | 2 | https://github.com/mgondan/mathml.git |
| 550647c425b12f7f2e87a2f25f87eb4feb37afc9 | 4 | https://github.com/mgondan/mathml.git | |
| a17cd0f8f242ee9b69c292fa5441c899c3fa9988 | 8 | https://github.com/mgondan/mathml.git | |
| c70ef3085196596630428b67f5e046575d905e4d | 7 | https://github.com/mgondan/mathml.git | |
| d7baaa1930542f2733f576e951237b35031b58c7 | 23 | https://github.com/mgondan/mathml.git | |
| 1.3 | b72424fa6b897fe11cce17e4bbec452699d6ef40 | 1 | https://github.com/mgondan/mathml.git |
| 96310f7b54cffc1f7f152073825bf4b66b035747 | 1 | https://github.com/mgondan/mathml.git | |
| f5d50fba3c212287eea69c20fa1cda1786094cdb | 1 | https://github.com/mgondan/mathml.git | |
| 3877bf547f6449b8f258a3409792b8b6e873aab6 | 2 | https://github.com/mgondan/mathml.git | |
| 8e4ba2ffa1cffff935659119fa45085cfe1ecb22 | 1 | https://github.com/mgondan/mathml.git | |
| 482de0faa6f205638e82f08401f91ae552efb467 | 1 | https://github.com/mgondan/mathml.git | |
| 62074cb60ec28239df9c438c423401d0f52ecd13 | 1 | https://github.com/mgondan/mathml.git | |
| b330eff1f1bb2e30ae860ef88d8c37ad5edea52f | 1 | https://github.com/mgondan/mathml.git | |
| 5bb71931eec5b2e63a890657365e07584ae8ef1b | 1 | https://github.com/mgondan/mathml.git | |
| 97972f86d6abe04c5fe077b49da5b1d000173e71 | 1 | https://github.com/mgondan/mathml.git | |
| e3f2db96963bbd5a265fe044f09d49f394d992c6 | 1 | https://github.com/mgondan/mathml.git | |
| e24fa2c87f8e2a03eea55f30c7be065a14e76f15 | 1 | https://github.com/mgondan/mathml.git | |
| b41e2744feba018cc89f91a3e9335adce99f2e50 | 1 | https://github.com/mgondan/mathml.git | |
| 94f9c5aeca3d8cb549d6c8ca8c5dee0d7a1dc2d3 | 1 | https://github.com/mgondan/mathml.git | |
| da0e1b8cb0024cc29b7ea46ce2d08cbde41624d7 | 1 | https://github.com/mgondan/mathml.git | |
| 2a52ba99c1427adb7502d371b0d05f349b0a5f76 | 1 | https://github.com/mgondan/mathml.git | |
| e86d101baeea471dace6a8b7a02492e22198a104 | 1 | https://github.com/mgondan/mathml.git | |
| 1675db91cfb053bbf9bb9bcaa76a8008385d741b | 3 | https://github.com/mgondan/mathml.git | |
| f2b05ad485b09e4f3389c49ce1d499ebbd0543da | 1 | https://github.com/mgondan/mathml.git | |
| af745b9375b943ecee17a6928922349d21f13767 | 4 | https://github.com/mgondan/mathml.git | |
| 2b0cddf08486888dfe3d75389d553d2357604397 | 3 | https://github.com/mgondan/mathml.git | |
| 19c290c12444481f2694e21feceb88d0e430e8a8 | 1 | https://github.com/mgondan/mathml.git | |
| 2e1884f1ce6b36ad99642c974f59d3d5a96ce6b8 | 8 | https://github.com/mgondan/mathml.git | |
| 8a3ef6184d219248456c9843c92b6c66452ed5cb | 6 | https://github.com/mgondan/mathml.git | |
| 27dad1d3db7877deba6f34506a09169bd6067ac8 | 1 | https://github.com/mgondan/mathml.git | |
| cc73b9b2b883ac5557c98b70a67f46b33dbd3883 | 1 | https://github.com/mgondan/mathml.git | |
| 8c00d136180060282a5fe457e52c0121f3cf919c | 2 | https://github.com/mgondan/mathml.git | |
| e4c7e5169d3dcc1bbbb74f9f77e4026817dfdde1 | 3 | https://github.com/mgondan/mathml.git | |
| 1fb77bf7cef87f2451761134b2fcdf268f902a91 | 8 | https://github.com/mgondan/mathml.git | |
| 6eb237d24ad357327527ad71b8185667aea0c21b | 3 | https://github.com/mgondan/mathml.git | |
| 7dd8ddff5543b892d8b92096f481f90d8dcf26a9 | 93 | https://github.com/mgondan/mathml.git | |
| 0.2 | d16915010b2fc2d3991afb1244ce099b594b6d14 | 1 | https://github.com/mgondan/mathml.git |
| 1683d76af508d94c33a6ac2f675e1bb6741fe656 | 1 | https://github.com/mgondan/mathml.git | |
| 67410c4691d493eba2b42978d2737ef93fae38dd | 1 | https://github.com/mgondan/mathml.git | |
| c693f94d23cba31038c68067e3a172bfc147ecda | 1 | https://github.com/mgondan/mathml.git | |
| 176197664aa7cdd58bbff5dc6ea0aadba9aaeaf7 | 1 | https://github.com/mgondan/mathml.git | |
| 330b73b39f7f1db366de7bb2e9da8a4d5958b235 | 1 | https://github.com/mgondan/mathml.git | |
| 88545b2774c717077fb5f088ea63999ab9889881 | 1 | https://github.com/mgondan/mathml.git | |
| c3a9f50844aad6e06873a044dd2c58b8b3068018 | 1 | https://github.com/mgondan/mathml.git | |
| b0a421076f54e852064da225b0496e66d454c011 | 1 | https://github.com/mgondan/mathml.git | |
| f679c800d857b502f662e9d454475233f5542d34 | 1 | https://github.com/mgondan/mathml.git | |
| 7d15e7c2acf0edf5f0dc302d9832cabacf172508 | 6 | https://github.com/mgondan/mathml.git | |
| 0.1 | 333289d085edbeb9647491c5591ab76b21d00707 | 2 | https://github.com/mgondan/mathml.git |
| 0.0.8 | 2a076531c6bbf6cf2f392b43ff415896f852ae2c | 1 | https://github.com/mgondan/mathml.git |
| da30d170d055b0fd7c2c0a280d24bd76f0014daf | 1 | https://github.com/mgondan/mathml.git | |
| 0.0.6 | 268e8f948f4d1af533b447e43887296012366d21 | 1 | https://github.com/mgondan/mathml.git |
| 0.0.3 | 238f4dd9e1b19deedb3d5fdb59ccfa74e6dca871 | 1 | https://github.com/mgondan/mathml.git |
| 0.0.2 | 01ec02c071af6a290c5907307a0c49cf47961615 | 1 | https://github.com/mgondan/mathml.git |
| 0.0.1 | 4865f15ec28953318e1fe0128040cb42a3342e15 | 6 | https://github.com/mgondan/mathml.git |
mathml. Translate R expressions to MathMLVersion 1.6: with Prolog interface
mathml allows rendering R terms as pretty mathematical equations, bridging the
gap between computational needs, presentation of results, and their
reproducibility.
Researchers or teachers can already use RMarkdown to conduct analyses and show
results, mathml smoothes this process and allows for integrated calculations
and output. The package mathml can help in fact to improve data analyses and
statistical reports from an aesthetical perspective, as well as regarding
reproducibility of research, by allowing also for a better detection of possible
mistakes in R programs.
The package supports both MathML and Latex/MathJax for use in RMarkdown documents, presentations and Shiny Apps.
This R package is distributed under a BSD-2 simplified license (see the file LICENSE).
install.packages("mathml")
The package depends on
R package rolog [https://cran.r-project.org/package=rolog], which
itself needs the SWI-Prolog runtime on the system. The latter can be installed
either from [https://swi-prolog.org] or by installing
R package rswipl [https://cran.r-project.org/package=rswipl].library(mathml) term <- quote(a^b + c * (d + 3) - a^2L * (a + d)) mathout(term)
$a^b + c \cdot (d+3.00) - a^2 \cdot (a+d)$
term <- call("^", quote(x), 2L)
mathout(term)
$x^2$
If you use mathml for your own package, please do not "Import" mathml in
your DESCRIPTION, but "Depend" on it.
Package: onmathml
Type: Package
Title: A package that uses mathml
...
Depends:
R (>= 4.3),
mathml (>= 1.3)
It's not entirely clear why this is needed.
Installation: pack_install(mathml).
Usage: use_module(library(mathml)).
Example: pl_mathml(sin(x), X).
Pack contains 77 files holding a total of 272K bytes.