| Did you know ... | Search Documentation: |
| Packs (add-ons) for SWI-Prolog |
| Title: | Library for computing Areas Under the Receiving Operating Charactersitics and Precision Recall curves |
|---|---|
| Rating: | Not rated. Create the first rating! |
| Latest version: | 1.0 |
| SHA1 sum: | f0dd1c77242de89bb1879c308bec807cad3f1258 |
| Author: | Fabrizio Riguzzi <fabrizio.riguzzi@unife.it> |
No reviews. Create the first review!.
| Version | SHA1 | #Downloads | URL |
|---|---|---|---|
| 1.0 | 02f870cd4720cc16153322e1333e6e539f6a8883 | 61 | https://github.com/friguzzi/auc.git |
| f0dd1c77242de89bb1879c308bec807cad3f1258 | 2 | https://github.com/friguzzi/auc.git | |
| dd2a538f28c54ea4fc07c41670ee2e505d255894 | 1 | https://github.com/friguzzi/auc.git | |
| 167c3b512459d30e30af3674cb65672a7ac85eb3 | 1 | https://github.com/friguzzi/auc.git | |
| 4dbe7efc90881728dc3771418872412b0e18ce6a | 11 | https://github.com/friguzzi/auc.git | |
| 8f141a5e055b326faab2d56905e5bbe8544bbc88 | 10 | https://github.com/friguzzi/auc.git | |
| 015f97d55c12f164ca97555a2943c3094fe74362 | 19 | https://github.com/friguzzi/auc.git | |
| 9cb9a2362bbca23c2754412d0f7d4e4c79bb36c1 | 2 | https://github.com/friguzzi/auc.git | |
| a744cbd44f08dd74a428fd671c600b78c2340d86 | 1 | https://github.com/friguzzi/auc.git | |
| 91f3b70ca5ba08ac27bfe52acdf63540b1c8ef91 | 10 | https://github.com/friguzzi/auc.git | |
| d1ceca6906fbad010372698496d697e585aaaa5b | 120 | https://github.com/friguzzi/auc.git | |
| 01f9aad1a260aa972897edae2e5413ed1b8f917c | 286 | https://github.com/friguzzi/auc.git |
Library for computing Areas Under the Receiving Operating Characteristics and Precision Recall curves.
Documentation: PlDoc of module auc.
Pack contains 15 files holding a total of 34.2K bytes.