Did you know ... Search Documentation:
Pack logtalk -- logtalk-3.86.0/docs/_sources/sample_0.rst.txt

.. index:: sample .. _sample/0:

.. rst-class:: right

object

sample

Statistical sample represented as a list of numbers.

| Availability: | logtalk_load(statistics(loader))

| Author: Paulo Moura | Version: 1:4:0 | Date: 2020-02-02

| Compilation flags: | static, context_switching_calls

| Imports: | public :ref:`statistics <statistics/0>`

| Remarks: | (none)

| Inherited public predicates: |  :ref:`statisticsp/0::arithmetic_mean/2`  :ref:`statisticsp/0::average_deviation/3`  :ref:`statisticsp/0::coefficient_of_variation/2`  :ref:`statisticsp/0::fractile/3`  :ref:`statisticsp/0::geometric_mean/2`  :ref:`statisticsp/0::harmonic_mean/2`  :ref:`statisticsp/0::kurtosis/2`  :ref:`statisticsp/0::max/2`  :ref:`statisticsp/0::mean_deviation/2`  :ref:`statisticsp/0::median/2`  :ref:`statisticsp/0::median_deviation/2`  :ref:`statisticsp/0::min/2`  :ref:`statisticsp/0::min_max/3`  :ref:`statisticsp/0::modes/2`  :ref:`statisticsp/0::product/2`  :ref:`statisticsp/0::range/2`  :ref:`statisticsp/0::relative_standard_deviation/2`  :ref:`statisticsp/0::skewness/2`  :ref:`statisticsp/0::standard_deviation/2`  :ref:`statisticsp/0::sum/2`  :ref:`statisticsp/0::valid/1`  :ref:`statisticsp/0::variance/2`  :ref:`statisticsp/0::weighted_mean/3`  :ref:`statisticsp/0::z_normalization/2`  

.. contents:: :local: :backlinks: top

Public predicates

(no local declarations; see entity ancestors if any)

Protected predicates

(no local declarations; see entity ancestors if any)

Private predicates

(no local declarations; see entity ancestors if any)

Operators

(none)

.. seealso::

:ref:`population <population/0>`