Did you know ... Search Documentation:
Pack logtalk -- logtalk-3.77.0/docs/_sources/inheritance_diagram_0.rst.txt

.. index:: inheritance_diagram .. _inheritance_diagram/0:

.. rst-class:: right

object

inheritance_diagram

Predicates for generating entity diagrams in DOT format with inheritance relation edges but no cross-referencing relation edges.

| Availability: | logtalk_load(diagrams(loader))

| Author: Paulo Moura | Version: 2:0:0 | Date: 2014-01-15

| Compilation flags: | static, context_switching_calls

| Extends: | public :ref:`inheritance_diagram(dot) <inheritance_diagram/1>`

| Remarks: | (none)

| Inherited public predicates: |  :ref:diagram/1::all_files/0  :ref:diagram/1::all_files/1  :ref:diagram/1::all_libraries/0  :ref:diagram/1::all_libraries/1  :ref:options_protocol/0::check_option/1  :ref:options_protocol/0::check_options/1  :ref:options_protocol/0::default_option/1  :ref:options_protocol/0::default_options/1  :ref:diagram/1::diagram_description/1  :ref:diagram/1::diagram_name_suffix/1  :ref:diagram/1::directories/2  :ref:diagram/1::directories/3  :ref:diagram/1::directory/1  :ref:diagram/1::directory/2  :ref:diagram/1::directory/3  :ref:entity_diagram/1::file/1  :ref:entity_diagram/1::file/2  :ref:diagram/1::files/1  :ref:diagram/1::files/2  :ref:diagram/1::files/3  :ref:diagram/1::format_object/1  :ref:diagram/1::libraries/1  :ref:diagram/1::libraries/2  :ref:diagram/1::libraries/3  :ref:diagram/1::library/1  :ref:diagram/1::library/2  :ref:options_protocol/0::option/2  :ref:options_protocol/0::option/3  :ref:diagram/1::rdirectory/1  :ref:diagram/1::rdirectory/2  :ref:diagram/1::rdirectory/3  :ref:diagram/1::rlibrary/1  :ref:diagram/1::rlibrary/2  :ref:options_protocol/0::valid_option/1  :ref:options_protocol/0::valid_options/1  

.. contents:: :local: :backlinks: top

Public predicates

(no local declarations; see entity ancestors if any)

Protected predicates

(no local declarations; see entity ancestors if any)

Private predicates

(no local declarations; see entity ancestors if any)

Operators

(none)

.. seealso::

:ref:`entity_diagram <entity_diagram/0>`, :ref:`uses_diagram <uses_diagram/0>`, :ref:`xref_diagram <xref_diagram/0>`